- Home
- Calendar
Calendar
October 2024 | December 2024 | |
Friday, 1st November 2024 | ||
---|---|---|
School Closed for Mid-Term Break | ||
Monday, 4th November 2024 | ||
Back to School | ||
Wednesday, 6th November 2024 | ||
Afterschool Sport (Primary 3 2.00 - 2.45pm. Primary 4 2.45 - 4.00pm) | ||
P5 boys Computer Club Afterschool (For 5 weeks 2.45-3.45pm) | ||
Monday, 11th November 2024 | ||
Sport (Primary 6/7: 2.45-3.45pm) | ||
Wednesday, 13th November 2024 | ||
Afterschool Sport (Primary 3 2.00 - 2.45pm. Primary 4 2.45 - 4.00pm) | ||
P5 boys Computer Club Afterschool (For 5 weeks 2.45-3.45pm) | ||
Monday, 18th November 2024 | ||
Sport (Primary 6/7: 2.45-3.45pm) | ||
Wednesday, 20th November 2024 | ||
School Closing @ 1.15pm (Parent/Teacher meetings) | ||
Thursday, 21st November 2024 | ||
Library Van in school | ||
School Closing @ 1.15pm (Parent/Teacher meetings) | ||
Monday, 25th November 2024 | ||
Sport (Primary 6/7: 2.45-3.45pm) | ||
Wednesday, 27th November 2024 | ||
Afterschool Sport (Primary 3 2.00 - 2.45pm. Primary 4 2.45 - 4.00pm) | ||
P5 boys Computer Club Afterschool (For 5 weeks 2.45-3.45pm) | ||
Thursday, 28th November 2024 | ||
GLOW Club (Primary 2: 2.00 - 2.45pm Primary 6: 2.45 - 4.00pm) |
St. Oliver Plunkett's Primary School 91 Main St, Forkhill, Newry, County Down, BT35 9SH | Tel: 028 3088 8374
Website by School Web Design | Login